Surgical Technologist Salary in Texas: $71,796 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median surgical technologist pay sits at $71,796/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2055. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $74,788 in nationally-comparable purchasing power. Highest-paying metros: Dallas ($79,990), Fort Worth ($79,468), Arlington ($78,374).

In Texas, the projected average median salary for surgical technologists in 2026 is $71,796, which exceeds the national median of $68,141 by 5.4%. Salary disparities exist within the state; the highest paying city is Dallas at $84,309, while San Antonio offers the lowest salary at $49,348. This $34,961 difference is largely driven by the cost of living, demand for surgical services, and competition among employers for top talent, especially in metropolitan areas like Dallas and Fort Worth. Texas has unique state-specific factors affecting surgical technologist salaries. While state licensing requirements are not as stringent as in some other states, the scope of practice laws and the increasing demand for surgical services directly influence job opportunities and salary prospects. With a projected growth rate of 5.40%, the job market for surgical technologists remains strong, driven by a growing population and advancements in medical technology that require skilled professionals. The top cities for surgical technologist salaries in 2026, aside from Dallas, include Fort Worth at $83,759, Arlington at $82,606, San Marcos at $79,610, and Round Rock at $78,341. These figures illustrate the demand for surgical technologists and the potential for a rewarding career in the state.
Texas Surgical Technologist Salary Range
Overall salary range in Texas: $30,123 (lowest entry-level) to $129,826 (highest top earner)
Texas vs National Average
Texas surgical technologists earn 5.36% more than the national median (+$3,655/year difference).
Texas Surgical Technologist Salary Distribution (2026)
Surgical Technologist salaries in Texas range from $46,622 (entry-level, 10th percentile) to $96,463 (top earners, 90th percentile), with a median of $71,796. The Texas median is $3,655 above the US national median of $68,141. The average hourly rate is $34.52/hr. Approximately 10,770 surgical technologists are employed across 109 cities.
2019 BLS Actual
$48,768
2025 BLS Actual
$68,118
2026 Current Est.
$71,796
2019–2027 Growth
+55.2%
Salary Trajectory for Surgical Technologists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 5.40% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $48,768 | Actual |
| 2020 | $49,469 | Actual |
| 2021 | $54,054 | Actual |
| 2022 | $56,224 | Actual |
| 2023 | $60,723 | Actual |
| 2024 | $64,117 | Actual |
| 2025 | $68,118 | Actual |
| 2026(current) | $71,796 | Estimated |
| 2027 | $75,673 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median surgical technologist salary grew 39.7% from $48,768 (2019) to $68,118 (2025). At a 5.40% compound annual growth rate, salaries are projected to reach $75,673 by 2027 — a total increase of $26,905 (55.17%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 5.40% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| San Antonio | $49,348 |
| New Braunfels | $49,776 |
| Corpus Christi | $53,448 |
| Tomball | $60,646 |
| Murphy | $61,133 |
Best Value Cities for Surgical Technologists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for surgical technologists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Fort Worth | $83,759 | 96 | $87,249 |
| Arlington | $82,606 | 96 | $86,048 |
| San Marcos | $79,610 | 96 | $82,927 |
| Dallas | $84,309 | 103.09 | $81,782 |
| Round Rock | $78,341 | 96 | $81,605 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $46,622 |
| Mid Career (3-7 years) | $71,796 |
| Experienced (7+ years) | $96,463 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Dallas | $84,309 |
| 2 | Fort Worth | $83,759 |
| 3 | Arlington | $82,606 |
| 4 | San Marcos | $79,610 |
| 5 | Round Rock | $78,341 |
| 6 | Austin | $77,796 |
| 7 | Houston | $74,887 |
| 8 | The Woodlands | $73,991 |
| 9 | Pasadena | $73,908 |
| 10 | Longview | $69,785 |
| 11 | Waco | $69,585 |
| 12 | Irving | $69,308 |
| 13 | Plano | $69,079 |
| 14 | Garland | $68,720 |
| 15 | Frisco | $68,474 |
| 16 | Wichita Falls | $67,807 |
| 17 | Killeen | $67,540 |
| 18 | Conroe | $67,072 |
| 19 | Laredo | $67,041 |
| 20 | Richardson | $66,947 |
| 21 | Carrollton | $66,936 |
| 22 | Grand Prairie | $66,824 |
| 23 | Tyler | $66,728 |
| 24 | Harlingen | $66,632 |
| 25 | Port Arthur | $66,468 |
| 26 | Lubbock | $66,434 |
| 27 | Victoria | $66,402 |
| 28 | El Paso | $66,381 |
| 29 | Galveston | $66,333 |
| 30 | DeSoto | $66,286 |
| 31 | Missouri City | $66,219 |
| 32 | San Angelo | $66,199 |
| 33 | Brownsville | $66,113 |
| 34 | Midland | $66,001 |
| 35 | Sugar Land | $65,937 |
| 36 | Allen | $65,932 |
| 37 | Sherman | $65,875 |
| 38 | League City | $65,873 |
| 39 | Cedar Park | $65,843 |
| 40 | Georgetown | $65,820 |
| 41 | Baytown | $65,794 |
| 42 | Denton | $65,755 |
| 43 | Mission | $65,751 |
| 44 | Wylie | $65,746 |
| 45 | Cleburne | $65,738 |
| 46 | Mesquite | $65,728 |
| 47 | Pharr | $65,679 |
| 48 | McKinney | $65,669 |
| 49 | Pearland | $65,537 |
| 50 | Burleson | $65,491 |
| 51 | Odessa | $65,408 |
| 52 | Pflugerville | $65,406 |
| 53 | Cedar Hill | $65,379 |
| 54 | Flower Mound | $65,218 |
| 55 | Kyle | $65,176 |
| 56 | McAllen | $65,169 |
| 57 | Del Rio | $65,101 |
| 58 | Abilene | $65,074 |
| 59 | Beaumont | $64,979 |
| 60 | Coppell | $64,947 |
| 61 | Temple | $64,930 |
| 62 | Forney | $64,844 |
| 63 | Rowlett | $64,778 |
| 64 | The Colony | $64,681 |
| 65 | Anna | $64,654 |
| 66 | Huntsville | $64,583 |
| 67 | Texarkana | $64,495 |
| 68 | Mansfield | $64,380 |
| 69 | Weatherford | $64,368 |
| 70 | Euless | $64,338 |
| 71 | Weslaco | $64,295 |
| 72 | Hurst | $64,264 |
| 73 | Grapevine | $64,186 |
| 74 | Leander | $64,171 |
| 75 | Little Elm | $64,168 |
| 76 | Lancaster | $64,111 |
| 77 | North Richland Hills | $64,065 |
| 78 | Duncanville | $64,055 |
| 79 | Copperas Cove | $63,931 |
| 80 | Friendswood | $63,921 |
| 81 | Seguin | $63,654 |
| 82 | Edinburg | $63,603 |
| 83 | Rockwall | $63,567 |
| 84 | Corinth | $63,500 |
| 85 | Schertz | $63,443 |
| 86 | Corsicana | $63,391 |
| 87 | San Juan | $63,346 |
| 88 | Kingsville | $63,341 |
| 89 | Prosper | $63,325 |
| 90 | Sachse | $63,166 |
| 91 | Bastrop | $63,158 |
| 92 | Socorro | $63,048 |
| 93 | Eagle Pass | $62,930 |
| 94 | Keller | $62,838 |
| 95 | Lufkin | $62,767 |
| 96 | Haltom City | $62,761 |
| 97 | Nacogdoches | $62,761 |
| 98 | Benbrook | $62,710 |
| 99 | University Park | $62,650 |
| 100 | Fredericksburg | $62,258 |
| 101 | Stephenville | $61,815 |
| 102 | Amarillo | $61,596 |
| 103 | Horizon City | $61,546 |
| 104 | College Station | $61,248 |
| 105 | Murphy | $61,133 |
| 106 | Tomball | $60,646 |
| 107 | Corpus Christi | $53,448 |
| 108 | New Braunfels | $49,776 |
| 109 | San Antonio | $49,348 |
More Texas Salary Data
Hourly Rates
Explore surgical technologist hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced surgical technologists.
Compare Cities in Texas
View all comparisons →Explore More Surgical Technologist Salary Data
Frequently Asked Questions
How much do surgical technologists make in Texas in 2026?
What is the highest paying city for surgical technologists in Texas?
How does Texas surgical technologist pay compare to the national average?
What is the entry-level surgical technologist salary in Texas?
How many surgical technologists are employed in Texas?
Which Texas city offers the best value for surgical technologists?
Written by Jessica Thompson, BA, CST
Career Analyst
Jessica has over 10 years of experience as a surgical technologist. She specializes in orthopedic surgical procedures. Jessica works at a community hospital.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 5.40% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 surgical technologist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more surgical technologistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 5.40%, derived from historical BLS wage trends for surgical technologists (SOC 29-2055).
Compiled and verified by Jessica Thompson, BA, CST, a licensed surgical technologist with 10+ years of clinical experience. · View source data at BLS.gov